The results from Domain’s latest quarterly House Price Report, released on Thursday, again highlighted the perfect storm for rising house prices: low interest rates, low numbers of houses for sale against strong demand for property and government stimuli. It will further aggravate prospective first-home buyers, whose time to save will undoubtedly increase, as well as those looking to upgrade, but may well encourage more prospective sellers to list.
Capital city median house prices, June quarter
| JUN-21 | MAR-21 | JUN-20 | QOQ | YOY |
Sydney | $1,410,133 | $1,303,185 | $1,137,246 | 8.2% | 24.0% |
Melbourne | $1,022,927 | $982,382 | $880,620 | 4.1% | 16.2% |
Brisbane | $678,236 | $645,718 | $600,258 | 5.0% | 13.0% |
Adelaide | $629,728 | $597,187 | $541,591 | 5.4% | 16.3% |
Canberra | $1,015,833 | $919,900 | $786,517 | 10.4% | 29.2% |
Perth | $595,823 | $589,687 | $530,702 | 1.0% | 12.3% |
Hobart | $646,301 | $606,275 | $503,392 | 6.6% | 28.4% |
Darwin | $608,519 | $559,022 | $497,543 | 8.9% | 22.3% |
National | $955,927 | $903,471 | $804,380 | 5.8% | 18.8% |
Source: Domain
The rate of price growth, said Domain chief of research and economics Nicola Powell, was unsustainable.
“This is a very unusual rate of growth. Unusual circumstances create extraordinary outcomes,” she said. “The unusual circumstances over the past 12 months is the focus that’s been placed on our homes: we are spending more time in our homes than ever before and spending less [money]. We are using our homes differently.
“Using increased savings to pay debt can give people more buying power, and for anyone with an increased rate of savings, it’s just collecting dust, so we are seeing people pay down debt or upgrade their homes.”
Dr Powell said surging house prices meant we were seeing the disruption of the “Great Australian Dream” of a quarter acre block as a first home. “That is unattainable,” she said. Many instead would have to look at units – perhaps out of necessity rather than choice.
Unit prices have increased in Melbourne to a record high and also rose in Canberra and Sydney, where median unit prices are higher than the median house price in Brisbane, Adelaide, Perth, Hobart and Darwin, despite their recent rapid gains.
Capital city median unit prices, June quarter
| JUN-21 | MAR-21 | JUN-20 | QOQ | YOY |
Sydney | $786,175 | $761,993 | $731,789 | 3.2% | 7.4% |
Melbourne | $572,793 | $568,475 | $544,290 | 0.8% | 5.2% |
Brisbane | $394,287 | $396,039 | $386,136 | -0.4% | 2.1% |
Adelaide | $337,932 | $337,932 | $330,190 | 0.0% | 2.3% |
Canberra | $504,217 | $486,512 | $481,599 | 3.6% | 4.7% |
Perth | $370,571 | $377,073 | $325,778 | -1.7% | 13.7% |
Hobart | ** | $429,287 | $433,435 | ** | ** |
Darwin | ** | $298,624 | $275,664 | ** | ** |
National | $601,482 | $588,957 | $563,907 | 2.1% | 6.7% |
Source: Domain. Darwin and Hobart excluded due to statistical unreliability in June quarter.
Unit prices over the quarter softened in Perth and Brisbane, albeit marginally. Dr Powell expected Brisbane prices to increase after years of declines following well-documented apartment oversupply because of the Olympic announcement.